APN Situs Sales Date Price Price/SF Year Blt Bldg Type Bldg SF Bsmt Area Zoning Acres
034-094-19 825 MARIETTA WAY 07/14/2025 $1,300,000 $260.00 1974 Office Building 5,000 0 I 1.00
014-071-23 139 VASSAR ST 07/15/2025 $640,000 $468.18 1935 Conversion 1,367 0 GC 0.11
007-530-02 to 05 601 RALSTON ST & 505 W 6TH ST 07/15/2025 $1,600,000 $120.20 1966 Medical Office 13,311 2,800 MD-NWQ 0.68
014-073-07 224 VASSAR ST 07/18/2025 $565,000 $164.34 1935 Conversion & Storage Garage 3,438 144 GC 0.16
040-910-07 590 HAMMILL LN 07/21/2025 $400,000 $125.98 1998 Dental Office/Clinic 3,175 0 PO 0.07
011-177-02 & 03 322 & 332 RYLAND ST 07/29/2025 $875,000 $456.68 1936 Conversion 1,916 1,344 MD-RD 0.14
011-216-13 608 LANDER ST 07/31/2025 $700,000 $407.21 1928 Conversion 1,719 560 PO 0.16
037-350-04 1959 E PRATER WAY 07/31/2025 $600,000 $296.44 2006 Medical Office 2,024 0 PO 0.22
040-943-03 645 SIERRA ROSE DR 102A 07/31/2025 $875,000 $329.94 2005 Office Building 2,652 0 PD 0.06
140-173-09 500 DAMONTE RANCH PKWY 07/31/2025 $1,425,000 $253.38 2001 Office Building 5,624 0 MS 0.13
040-162-64 5411 KIETZKE LN 07/31/2025 $9,500,000 $637.07 1998 Outpatient Surgical Center 14,912 0 SPD 1.53
011-671-02 214 STEWART ST 08/05/2025 $1,175,000 $474.75 1926 Conversion 2,475 874 MU-MC 0.08
019-550-08 2195 S VIRGINIA ST 08/11/2025 $5,350,000 $209.66 2007 Office Building 25,517 0 MU 0.40
011-182-27 121 CALIFORNIA AVE 08/13/2025 $1,275,000 $294.66 1918 Conversion 4,327 414 MD-RD 0.24
011-501-02 216 E LIBERTY ST 08/15/2025 $899,000 $443.29 1924 Conversion 2,028 810 MD-RD 0.17
013-451-11 457 CASAZZA DR 08/15/2025 $415,000 $179.50 1950 Conversion 2,312 0 GC 0.13
043-331-06 151 COUNTRY ESTATES CIR 08/19/2025 $2,450,000 $364.80 2005 Office Building 6,716 0 PO 0.16
164-421-25 5305 RENO CORPORATE DR 08/22/2025 $2,500,000 $417.57 2008 Office Building 5,987 0 PO 0.18
164-421-34 5325 RENO CORPORATE DR 08/28/2025 $1,785,000 $427.75 2019 Office Building 4,173 0 PO 0.13
026-591-02 2115 GREEN VISTA DR 08/29/2025 $515,000 $263.97 1996 Medical Office 1,951 0 PD 0.04
025-590-02 7025 LONGLEY LN 08/29/2025 $3,300,000 $239.13 1996 Office Building 13,800 0 IC 1.48
010-110-07 & 06 1570 IDLEWILD DR 09/02/2025 $1,200,090 $714.34 1932 Conversion 1,680 984 PF 0.24
006-124-13 904 W 7TH ST 09/05/2025 $1,060,000 $254.07 1981 Office Building 4,172 2,086 PO 0.33
017-051-10 14825 KIVETT LN 09/05/2025 $515,000 $264.92 2001 Office Building 1,944 0 GC 0.33
025-372-20 5011 MEADOWOOD MALL CIR 09/05/2025 $3,844,000 $138.76 1981 Office Building 27,703 5,150 MU 1.61
003-631-11 925 MORRILL HALL CT 09/09/2025 $525,000 $241.82 2000 Conversion 2,171 0 PD 0.35
048-092-19 11000 MOUNT ROSE HWY 09/10/2025 $770,000 $209.98 1962 Conversion 3,667 2,907 GC 0.37
011-021-03 527 & 541 W 2ND ST 09/16/2025 $3,000,000 $599.04 1925 Conversion 5,008 1,396 MD-NWQ 0.51
040-920-14 6530 S MCCARRAN BLVD 09/30/2025 $1,300,000 $350.40 1999 Office Building 3,710 0 PD 0.08

For additional Reno market information or to discuss a specific property, please give us a call at 775-825-4400