| APN | Situs | Sales Date | Price | Price/SF | Year Blt | Bldg Type | Bldg SF | Bsmt Area | Zoning | Acres |
| 013-116-09 | 411 E TAYLOR ST | 07/02/2026 | $765,000 | $471.64 | 1936 | Conversion | 1,622 | 1,622 | GC | 0.21 |
| 014-062-12 | 1071 HASKELL ST | 07/10/2026 | $970,000 | $428.07 | 1929 | Conversion | 2,266 | 884 | MU-MC | 0.12 |
| 032-231-15 | 1900 FRAZER AVE | 07/10/2026 | $340,000 | $470.26 | 1948 | Conversion | 723 | 0 | I | 0.06 |
| 012-143-53 | 804 MILL ST | 08/03/2026 | $740,000 | $502.72 | 1936 | Conversion | 1,472 | 1,472 | MU | 0.13 |
| 033-308-05 | 221 4TH ST | 08/10/2026 | $625,000 | $203.32 | 1936 | Conversion | 3,074 | 0 | MUD | 0.12 |
| 047-161-08 | 16805 MOUNT ROSE HWY | 08/28/2026 | $1,200,000 | $428.57 | 1979 | Conversion | 2,800 | 0 | NC | 0.44 |
| 013-014-02 | 463 MORAN ST | 09/25/2026 | $450,000 | $418.22 | 1940 | Conversion | 1,076 | 1,076 | GC | 0.16 |
| 011-325-05 | 994 FOREST ST | 09/29/2026 | $800,000 | $733.94 | 1941 | Conversion | 1,090 | 954 | MU-MC | 0.10 |
| 019-303-47 | 50 BERRUM PL | 09/30/2026 | $1,062,750 | $417.09 | 1942 | Conversion | 2,548 | 300 | MF30 | 0.14 |
| 012-143-12 | 199 KIRMAN AVE | 07/01/2026 | $885,000 | $491.67 | 1940 | Medical Office | 1,800 | 0 | MU | 0.11 |
| 043-332-05 | 160 COUNTRY ESTATES CIR | 07/31/2026 | $2,200,000 | $327.58 | 2004 | Medical Office | 6,716 | 0 | PO | 0.16 |
| 164-411-06 | 5488 RENO CORPORATE DR | 07/01/2026 | $899,300 | $425.00 | 2005 | Office Building | 2,116 | 0 | PO | 0.06 |
| 516-470-20 | 4828 SPARKS BLVD | 07/01/2026 | $2,252,000 | $540.83 | 2026 | Office Building | 4,164 | 0 | C2 | 0.11 |
| 037-350-02 | 1929 E PRATER WAY | 07/09/2026 | $2,300,000 | $190.86 | 1994 | Office Building | 12,051 | 0 | PO | 1.00 |
| 164-421-33 | 5395 RENO CORPORATE DR | 07/15/2026 | $1,900,000 | $455.31 | 2019 | Office Building | 4,173 | 0 | PO | 0.13 |
| 012-231-25 | 3189 MILL ST | 07/21/2026 | $3,195,000 | $251.75 | 1971 | Office Building | 12,691 | 0 | IC | 1.05 |
| 006-074-37 | 831 KEYSTONE AVE | 07/29/2026 | $1,197,250 | $514.50 | 1948 | Office Building | 2,327 | 918 | PO | 0.28 |
| 164-440-15 | 5510 LONGLEY LN | 08/03/2026 | $3,960,000 | $349.82 | 2016 | Office Building | 11,320 | 0 | PO | 0.30 |
| 011-152-18 | 533 CALIFORNIA AVE | 08/17/2026 | $1,250,000 | $307.88 | 1960 | Office Building | 4,060 | 0 | PO | 0.18 |
| 013-137-12 | 1095 E TAYLOR ST | 09/14/2026 | $1,820,000 | $178.96 | 1962 | Office Building | 10,170 | 3,921 | MF14 | 0.22 |
| 031-302-44 | 2500 PRATER WAY | 09/18/2026 | $3,300,000 | $271.18 | 1978 | Office Building | 12,169 | 0 | MUD | 1.38 |
| 043-324-08 | 140 W HUFFAKER LN 508-509 | 09/29/2026 | $1,100,000 | $380.49 | 2004 | Office Building | 2,891 | 0 | MS | 0.06 |
IDAHO
NEVADA