APN Situs Sales Date Price Price/SF Year Blt Bldg Type Bldg SF Acres Zoning
163-140-07 9736 S VIRGINIA ST 07/22/2026 $1,650,000 $303.31 2003 Industrial Flex Building 5,440 0.20 MS
025-470-26 5303 LOUIE LN 07/31/2026 $6,400,000 $270.77 1989 Industrial Flex Building 23,636 1.76 IC
163-150-03 9728 S VIRGINIA ST 08/05/2026 $4,475,000 $230.20 1999 Industrial Flex Building 19,440 1.32 MS
021-456-08 4616 AIRCENTER CIR 08/21/2026 $3,000,000 $300.90 1989 Industrial Flex Building 9,970 1.11 IC
164-332-03 & 164-333-01 640-665 MAESTRO DR 07/31/2026 $118,040,522 $164.22 2000 Mega Warehouse 718,791 33.14 IC
015-304-07 2395 HARVARD WAY 09/01/2026 $1,075,000 $359.77 1999 Service Repair Garage 2,988 0.49 GC
003-084-19 5125 TENAYA CREEK LN 09/30/2026 $2,230,000 $696.88 2007 Storage Garage 3,200 1.55 I
034-410-08 240 CONEY ISLAND DR 07/16/2026 $2,250,000 $219.73 1984 Storage Warehouse 10,240 0.56 I
021-461-30 4700 AIRCENTER CIR 07/27/2026 $3,200,000 $215.40 1994 Storage Warehouse 14,856 1.35 IC
034-371-05 56 CONEY ISLAND DR B 07/28/2026 $2,950,000 $147.50 1980 Storage Warehouse 20,000 1.57 I
034-352-18 1150 SOUTHERN WAY 08/17/2026 $9,250,000 $231.02 1975 Storage Warehouse 40,040 2.89 I
008-261-11 1125 E 4TH ST 09/10/2026 $520,000 $172.76 1922 Storage Warehouse 3,010 0.15 MU
082-492-06 7754 SECURITY CIR 09/11/2026 $1,551,000 $246.19 1985 Storage Warehouse 6,300 0.71 MS
034-171-33 2272 LARKIN CIR 10/01/2026 $27,000,000 $470.45 1990 Storage Warehouse 57,392 7.08 I
084-090-30 12155 TRUCKEE CANYON CT 09/15/2026 $2,300,000 $232.32 1999 Transit Warehouse 9,900 3.02 I

For additional Reno market information or to discuss a specific property, please give us a call at 775-825-4400