Property Address | Property City | Estimated Sale Price | Estimated Price/SF | Size | Acres | Sale Date | Year Built | Comments |
2447 W Highway 52 | Emmett | $1,850,000 | $141.43 | 13,081 | 2.71 | 10/1/2024 | 2012 | 100% Occupied |
11650 W Fairview Ave | Boise | $2,760,000 | $233.97 | 12,181 | 1.49 | 10/25/2024 | 1963 | Auto Body Shop |
609 E Homedale Rd | Caldwell | $345,000 | $115.40 | 3,423 | 1.12 | 10/28/2024 | 1962 | Auto Body Clinic |
2208 N Whitley Dr | Fruitland | $250,000 | $306.71 | 864 | 1.29 | 10/30/2024 | 1990 | Auto Shop |
2023/2025 N Bingham | Nampa | $1,300,000 | $138.05 | 9,960 | 0.68 | 10/31/2024 | 2001 | Occupied by a wholesaler |
101 Municipal Dr, #2262 | Nampa | $185,000 | $140.00 | 1,500 | 0.03 | 11/5/2024 | 2006 | Private aircraft hanger |
412 11Th Ave N | Nampa | $800,000 | $300.00 | 3,000 | 0.32 | 11/19/2024 | 1947 | Auto Repair Shop |
512 North 39th | Nampa | $1,200,000 | $291.48 | 4,460 | 0.43 | 11/20/2024 | 2021 | Owner-user purchase |
213 E 37th St | Garden City | $1,015,000 | $188.09 | 6,380 | 0.69 | 11/22/2024 | 1973 | Central to the new LIVE|WORK|CREATE District |
2015 N Bingham Dr | Nampa | $719,600 | $181.58 | 3,963 | 0.40 | 12/31/2024 | Light Manufacturing Building | |
311 E 42nd St | Garden City | $1,469,100 | $309.67 | 4,744 | 2.00 | 12/31/2024 | 1977 | 100% Leased at sale |
215 E 42nd St | Garden City | $3,470,000 | $106.49 | 32,586 | 1.38 | 12/30/2024 | 1971 | 100% Leased at sale |
16245 Norco Way | Nampa | $12,886,600 | $171.82 | 75,000 | 7.46 | 12/18/2024 | 2023 | Investment with Coast Aluminum |
50 S Adkins Way | Meridian | $3,385,000 | $190.70 | 17,750 | 1.29 | 12/18/2024 | 2022 | Newer Flex Showroom – Leased Investment |
6955 Supply Way | Boise | $1,065,600 | $481.30 | 2,214 | 1.20 | 12/16/2024 | 2007 | 100% Leased at sale |
10951 W Emerald St | Boise | $1,114,400 | $116.69 | 9,550 | 1.00 | 11/26/2024 | 1984 | 100% Leased at sale |
20249 Pinto Rd | Caldwell | $513,050 | $153.33 | 3,346 | 2.16 | 11/21/2024 | 2021 | Warehouse with Yard |
8670 S Eisenman Rd | Boise | $1,631,900 | $157.61 | 10,354 | 2.10 | 11/20/2024 | 1990 | Tire Owner User |
17893 Karcher Rd | Caldwell | $1,200,000 | $84.53 | 14,196 | 2.50 | 11/13/2024 | 1980 | Offered at 7.62% CAP |
2023-2025 Bingham Dr | Nampa | $1,300,000 | $132.65 | 9,800 | 0.68 | 10/31/2024 | 2001 | 50% Leased at Sale |
598 E 44th St | Garden City | $2,632,500 | $155.95 | 16,880 | 0.69 | 10/31/2024 | 1987 | 100% Leased at sale |
4290 W Chinden Blvd | Garden City | $870,900 | $101.06 | 8,618 | 0.38 | 10/31/2024 | 1946 | 100% Leased at sale |
3902 & 3924 Muller Dr | Caldwell | $10,735,000 | $250.00 | 42,940 | 2.50 | 10/14/2024 | 2024 | 2 Building Portfolio – Built 2024 |
415 N Maple Grove Rd | Boise | $12,075,000 | $274.03 | 44,064 | 5.67 | 10/4/2024 | 1985 | Business Value inlcuded in sale |
4095 S Gekeler Ln | Boise | $5,301,100 | $134.83 | 39,316 | 4.22 | 10/4/2024 | 1955 | 100% Leased at sale |
6927-6929 S Supply Way | Boise | $5,065,400 | $622.29 | 8,140 | 1.05 | 10/1/2024 | 2002 | 100% Leased at sale |
For additional Boise market information or to discuss a specific property, please give us a call at 208-722-2400