Property Type Property Address Property City Sale Price Price Per SF Building SF Land Area AC Sale Date Year Built
Office 1880 W Judith Ln (Condo) Boise $270,000 $314.69 858 0.35 4/6/2026 2008
Office 2300 S Orchard St Boise $990,000 $202.21 4,896 0.40 4/9/2026 1991
Office 316 E Main St Emmett $197,383 $137.45 1,436 0.14 4/14/2026 1973
Retail Office 9205-9209 W State St (Condo) Boise $435,000 $300.83 1,446 3.06 4/17/2026 2008
Retail Office 9205-9209 W State St (Condo) Boise $649,000 $202.56 3,204 3.06 4/17/2026 2008
Office 172 E Boise Ave Boise $560,000 $567.38 987 0.24 4/22/2026 1902
Office 1014 W Hemingway Blvd Nampa $1,002,000 $171.49 5,843 0.67 4/27/2026 1989
Office 608 W Franklin St Boise $711,200 $406.40 1,750 0.14 4/28/2026 1959
Office 2700 Airport Way Boise $775,000 $124.86 6,207 0.78 4/30/2026 1993
Office 226 E 5th Ave Meridian $459,900 $283.19 1,624 0.56 4/30/2026 1994
Office 5680 E Franklin Rd Nampa $5,523,600 $206.49 26,750 1.58 5/1/2026 2002
Office 3752-3758 E Amity Ave (Condo) Nampa $370,000 $302.04 1,225 10.91 5/1/2026 2025
Office 1825 S Kimball Ave Caldwell $1,200,000 $217.86 5,508 0.54 5/6/2026 1995
Office 1451 N Hartman St Boise $850,000 $92.47 9,192 0.92 5/8/2026 1966
Office 7950 W King St Boise $865,100 $205.98 4,200 0.45 5/13/2026 1997
Office 1002 W Franklin Boise $1,310,000 $585.08 2,239 0.21 5/18/2026 1898
Office 119 E Calderwood Dr Meridian $1,220,000 $404.51 3,016 0.27 5/20/2026 2020
Office 849 E Fairview Ave Meridian $875,000 $295.61 2,960 0.18 5/21/2026 2005
Office 520 N 16th Nampa $491,000 $278.03 1,766 0.32 5/21/2026 1903
Office 4481 N Dresden Pl Garden City $835,000 $226.59 3,685 0.17 5/22/2026 2002
Office 13014 W Persimmon Ln Boise $1,600,000 $478.61 3,343 0.32 5/27/2026 2007
Office 520 16th Ave N Nampa $487,000 $275.76 1,766 0.32 5/28/2026 1903
Office 3500 W Overland Rd Boise $554,900 $234.43 2,367 0.19 5/29/2026 1929
Office 1880 W Judith Ln (Condo) Boise $506,275 $275.00 1,841 0.35 6/1/2026 2008
Office 915 12th Ave South Nampa $490,000 $302.47 1,620 0.16 6/1/2026 1990
Office 12650 W Bridger St (Condo) Boise $3,520,000 $345.03 10,202 1.21 6/2/2026 2013
Office 2273 E Gala St (Condo) Meridian $950,000 $334.39 2,841 0.78 6/2/2026 2006
Office 3526 E Louise Dr (Condo) Meridian $500,000 $414.25 1,207 0.03 6/8/2026 2026
Office 3526 E Louise Dr (Condo) Meridian $471,546 $414.00 1,139 0.03 6/8/2026 2026
Office 209 S Eagle Rd Eagle $627,800 $425.63 1,475 0.42 6/12/2026 1924
Office 1505 Tyrell Ln Boise $1,024,600 $212.04 4,832 0.11 6/15/2026 1981
Office 8151 W Rifleman St Boise $7,295,700 $180.93 40,324 2.32 6/19/2026 1994
Office 1191 E Iron Eagle Dr Eagle $1,369,500 $217.69 6,291 0.21 6/23/2026 2005
Office 1001 W Idaho St Boise $7,700,000 $240.46 32,022 0.84 6/26/2026 1964
Office 710 W Franklin St Boise $1,194,700 $249.21 4,794 0.28 6/30/2026 1900
Office 12754 W LaSalle St Boise $4,190,600 $247.38 16,940 1.60 6/30/2026 2004
Office 210 W State St Boise $1,350,000 $422.67 3,194 0.21 6/30/2026 1907
Retail Office 1336 E State St Eagle $325,000 $351.35 925 0.11 6/30/2026 1924
For additional Boise market information or to discuss a specific property, please give us a call at 208-722-2400