| APN | Situs | Sales Date | Price | Price/SF | Year Blt | Bldg Type | Bldg SF | Zoning | Acres |
| 032-182-07 | 1002 AVENUE OF THE OAKS | 09/08/2025 | 1,920,000 | $233.49 | 1954 | Industrial Engineering | 8,223 | MUD | 0.34 |
| 236-090-10 | 8543 WHITE FIR ST D5 | 07/28/2025 | 1,450,000 | $315.22 | 2004 | Industrial Flex Building | 4,600 | MS | 0.11 |
| 034-510-08 | 680 E GLENDALE AVE | 08/04/2025 | 3,077,000 | $274.73 | 1974 | Industrial Flex Building | 11,200 | I | 0.25 |
| 025-600-05 | 3550 BARRON WAY | 08/29/2025 | 410,000 | $410.00 | 1998 | Industrial Flex Building | 1,000 | IC | 0.02 |
| 163-210-25 & 26 | 8985 DOUBLE DIAMOND PKWY | 09/02/2025 | 2,890,000 | $257.85 | 2003 | Industrial Flex Building | 11,208 | PD | 0.26 |
| 013-323-19 | 1080 BIBLE WAY | 07/31/2025 | 2,800,000 | $159.32 | 1969 | Industrials, Light Mftg. | 17,575 | IC | 1.00 |
| 015-301-46 | 675 E GROVE ST | 07/11/2025 | 1,400,000 | $271.00 | 2001 | Service Repair Garage | 5,166 | GC | 0.58 |
| 020-011-09 | 170 E GROVE ST | 08/11/2025 | 1,150,000 | $357.14 | 1986 | Service Repair Garage | 3,220 | MU | 0.24 |
| 011-012-17 | 990 W 2ND ST | 08/20/2025 | 710,000 | $558.18 | 1965 | Service Repair Garage | 1,272 | MD-PD | 0.35 |
| 034-262-08 | 831 DEMING WAY | 07/30/2025 | 9,655,150 | $156.31 | 1979 | Storage Warehouse | 61,770 | I | 2.05 |
| 032-250-43 | 1555 CRANE WAY | 08/11/2025 | 4,250,000 | $88.54 | 1966 | Storage Warehouse | 48,000 | I | 1.43 |
| 034-262-24 | 875 DEMING WAY | 08/12/2025 | 3,500,000 | $129.53 | 1978 | Storage Warehouse | 27,020 | I | 0.85 |
| 008-262-15 | 1118 E 4TH ST | 09/25/2025 | 355,000 | $193.88 | 1925 | Storage Warehouse | 1,831 | MU | 0.07 |
| 012-220-40 | 2615 MILL ST | 09/29/2025 | 6,933,000 | $133.33 | 1969 | Storage Warehouse | 52,000 | MU | 1.96 |
For additional Reno market information or to discuss a specific property, please give us a call at 775-825-4400
IDAHO
NEVADA