| APN | Situs | Sales Date | Price | Price/SF | Year Blt | Bldg Type | Bldg SF | Zoning | Acres |
| 163-140-09 | 9736 S VIRGINIA ST | 04/06/2026 | $1,650,000 | $303.30 | 2003 | Industrial Flex | 5,440 | MS | 0.20 |
| 034-351-06 | 900-1285 SOUTHERN WAY | 04/10/2026 | $71,000,000 | $112.42 | 1974-1977 | Mega Warehouse | 631,580 | I | 20.89 |
| 008-224-01 | 2401 E 5TH ST | 04/20/2026 | $3,800,000 | $283.58 | 1958 | Transit Warehouse | 13,400 | MU | 2.17 |
| 163-073-02 | 9735 DOUBLE R BLVD | 04/30/2026 | $18,350,000 | $253.59 | 2024 | Storage Warehouse | 72,360 | PD | 4.97 |
| 013-322-11 | 1120 TERMINAL WAY | 05/07/2026 | $4,280,000 | $214.00 | 1966 | Storage Warehouse | 20,000 | ME | 2.12 |
| 034-352-16 | 1475 LINDA WAY | 05/13/2026 | $14,000,000 | $116.67 | 1972 | Storage Warehouse | 120,000 | I | 7.40 |
| 012-191-02 | 1890 LEWIS ST | 05/18/2026 | $845,000 | $211.25 | 1963 | Service Repair Garage | 4,000 | I | 0.16 |
| 008-253-06 | 949 E 4TH ST | 05/19/2026 | $550,000 | $202.43 | 1904 | Service Repair Garage | 2,717 | MU | 0.22 |
| 034-353-17 | 1460 LINDA WAY | 05/20/2026 | $5,200,000 | $169.11 | 1988 | Storage Warehouse | 30,750 | I | 1.23 |
| 090-030-36 | 9050 RED ROCK RD | 05/27/2026 | $70,000,000 | $90.87 | 2014 | Mega Warehouse | 770,330 | PD | 58.46 |
| 163-111-01 | 9295 PROTOTYPE DR | 5/28/2026 | $150,297,701 | $143.00 | 1996 | Warehouse & Office | 1,051,043 | PD | 78.81 |
| 020-211-01 | 310 GENTRY WAY | 05/28/2026 | $800,000 | $250.00 | 1959 | Service Repair Garage | 3,200 | GC | 1.00 |
| 084-080-48 | 12000 TRUCKEE CANYON CT |
06/03/2026 | $3,000,000 | $66.44 | 2017 | Industrial Light Mfg. | 45,150 | I | 4.50 |
| 034-132-13 | 1055 E GREG ST | 06/05/2026 | $30,500,000 | $136.57 | 1972 | Office Building | 223,323 | I | 25.87 |
| 008-381-47 | 300 SAGE ST | 06/09/2026 | $2,966,810 | $741.70 | 1973 | Service Repair Garage | 4,000 | MU | 5.92 |
| 032-312-31 | 655 S STANFORD WAY | 06/12/2026 | $2,065,408 | $130.38 | 1978 | Storage Warehouse | 15,841 | I | 2.87 |
| 034-094-01 | 1300 FREEPORT BLVD | 06/16/2026 | $3,700,000 | $133.42 | 1965 | Industrial Light Mfg. | 27,732 | I | 1.13 |
| 163-210-10 | 8975 DOUBLE DIAMOND PKWY | 06/22/2026 | $1,345,250 | $250.00 | 2003 | Industrial Flex | 5,381 | PD | .12 |
| 163-231-17 | 8755 TECHNOLOGY WY | 06/29/2026 | $1,050,000 | $410.15 | 2006 | Industrial Flex | 2,560 | PD | 0.06 |
| 032-302-33 | 1408 PITTMAN AVE | 06/30/2026 | $2,400,000 | $270.70 | 1965 | Service Repair Garage | 8,866 | I | 2.47 |
| 003-091-01 | 191 CATRON DR | 06/30/2026 | $2,400,000 | $82.35 | 1973 | Storage Warehouse | 29,145 | I | 1.28 |
For additional Reno market information or to discuss a specific property, please give us a call at 775-825-4400
IDAHO
NEVADA