APN Situs Sales Date Price Price/SF Year Blt Bldg Type Bldg SF Zoning Acres
011-460-01 242 STEWART ST 04/07/2026 $365,000 $406.91 1924 Conversion 897 MU-MC 0.10
033-141-44 480 E PRATER WAY 04/10/2026 $1,500,000 $610.00 1984 Medical Office 2,459 C2 0.56
041-490-12 4777 CAUGHLIN PKWY 04/10/2026 $1,049,999 $420.67 2001 Office Building 2,496 PD 0.25
160-852-20 10395 DOUBLE R BLVD 04/10/2026 $2,800,000 $390.41 2003 Office Building 7,172 PD 0.26
011-018-20 690 W 2ND ST 04/15/2026 $1,142,000 $298.33 1970 Office Building 3,828 MD-PD 0.12
163-311-03 525 DOUBLE EAGLE CT 04/16/2026 $1,350,000 $337.84 2025 Shell, Office 3,996 PD 0.09
019-303-61 3185 LAKESIDE DR 04/17/2026 $1,045,000 $595.44 1959 Office Building 1,755 PO 0.23
007-112-11 1111 STRAND PL 04/27/2026 $690,000 $605.79 1948 Conversion 1,139 MF14 0.15
160-853-16 10593 DOUBLE R BLVD 04/30/2026 $1,500,000 $427.84 2005 Office Building 3,506 PD 0.12
011-224-05 621 FOREST ST 05/01/2026 $790,000 $467.73 1912 Conversion 1,689 MU-RES 0.16
013-082-17 795 LOUISE ST 05/06/2026 $420,000 $522.39 1950 Conversion 804 MU 0.14
025-640-01 5865 TYRONE RD 102 05/06/2026 $765,000 $333.33 1995 Office Building 2,295 MU 0.05
006-431-02  0 W 7TH ST 05/08/2026 $964,000 $264.33 1978 Medical Office 3,647 PO 0.07
014-064-03 40 MARY ST 05/13/2026 $2,350,000 $201.37 1954 Office Building 11,670 MU-MC 0.48
011-222-12 626 HUMBOLDT ST 05/15/2026 $635,000 $400.88 1920 Conversion 1,584 MU-RES 0.16
013-331-21 2440 VASSAR ST 05/15/2026 $1,050,000 $268.82 2005 Office Building 3,906 IC 0.34
400-023-02 4791 SUMMIT RIDGE DR 05/19/2026 $2,350,000 $512.99 2006 Medical Office 4,581 NC 0.70
514-370-06 5961 S LOS ALTOS PKWY 05/22/2026 $2,150,000 $390.70 2002 Medical Office 5,503 PD 0.71
163-111-01 9295 PROTOTYPE DR 5/28/2026 $150,297,701 $143.00 1996 Warehouse & Office 1,051,043 PD 78.81
006-164-05 585 ELGIN AVE 06/03/2026 $420,000 $269.23 1961 Conversion 1,560 NC 0.18
014-072-10 277 VASSAR ST 06/11/2026 $485,000 $638.16 1940 Conversion 760 GC 0.16
031-302-44 2500 PRATER WAY 06/11/2026 $3,100,000 $254.75 1978 Office Building 12,169 MUD 1.38
011-331-10 12 W TAYLOR ST 06/18/2026 $674,100 $372.02 1926 Conversion 1,812 MU-MC 0.10
160-900-49 10795 DOUBLE R BLVD 06/18/2026 $2,850,000 $352.03 2012 Office Building 8,096 PD 0.79
033-103-25 1125 N MCCARRAN BLVD 06/22/2026 $4,850,000 $447.91 2005 Medical Office 10,828 MUD 1.20
011-082-11 1055 RIVERSIDE DR 06/29/2026 $975,000 $433.91 1926 Conversion 2,247 PO 0.15

For additional Reno market information or to discuss a specific property, please give us a call at 775-825-4400