APN Situs Sales Date Price Price/SF Year Blt Bldg Type Bldg SF Zoning Acres
012-610-16 650 S ROCK BLVD 16 02/01/2024  $670,000 $143.93 1978 Industrial Flex Building 4,655 IC 0.11
025-600-20 3550 BARRON WAY  02/01/2024  $275,000 $275.00 1996 Industrial Flex Building 1,000 IC 0.02
530-931-22 10 ISIDOR CT  02/28/2024  $53,218,787 $114.61 2021 Mega Warehouse 464,360 I 36.05
032-302-23 1230 GLENDALE AVE  02/09/2024  $1,670,000 $359.14 1978 Service Repair Garage 4,650 I 1.67
530-492-01 155 INGENUITY AVE  02/02/2024  $6,400,000 $393.27 2023 Service Repair Garage 16,274 I 2.75
032-022-56 2245 PRATER WAY  02/16/2024  $1,000,000 $267.09 1957 Storage Garage 3,744 MUD 0.60
034-131-25 890 E GREG ST  01/02/2024  $2,150,000 $316.74 1999 Storage Warehouse 6,788 I 0.50
212-050-09 7930 SUGAR PINE CT  01/19/2024  $4,800,000 $206.68 1997 Storage Warehouse 23,224 MS 1.09
015-304-02 2580 KIETZKE LN  02/15/2024  $9,200,000 $124.12 1972 Warehouse Showroom Store 74,124 GC 4.25
163-150-12 9726 S VIRGINIA ST  12/15/2023  $2,950,000 $528.67 2003 Automobile Showroom 5,580 MS 0.8
021-461-27 4835 LONGLEY LN  09/08/2023  $5,300,000 $302.25 1988 Industrial Engineering 17,535 IC 2.0
032-275-01 1555 PITTMAN AVE  12/22/2023  $865,000 $254.41 1987 Industrial Flex Building 3,400 I 0.2
025-600-20 3550 BARRON WAY  12/21/2023  $195,000 $195.00 1996 Industrial Flex Building 1,000 IC 0.0
034-353-04 395 FREEPORT BLVD  12/08/2023  $5,590,000 $136.21 1974 Industrial Flex Building 41,040 I 2.1
032-243-11 347 S ROCK BLVD  12/29/2023  $800,000 $155.04 1967 Industrials, Light Mftg. 5,160 I 0.2
021-457-20 4655 AIRCENTER CIR  11/03/2023  $6,800,000 $324.77 1994 Industrials, Light Mftg. 20,938 IC 2.6
163-112-01 9310 PROTOTYPE DR  10/06/2023  $2,391,490 $252.32 1999 Industrials, Light Mftg. 9,478 PD 0.5
013-312-08 935 HARVARD WAY  12/04/2023  $2,390,000 $318.67 1991 Service Repair Garage 7,500 GC 0.8
012-401-27 1195 CORPORATE BLVD  11/20/2023  $13,100,000 $294.25 2023 Service Repair Garage 44,520 ME 3.4
032-281-08 1830 GLENDALE AVE  10/31/2023  $1,600,000 $333.33 1967 Service Repair Garage 4,800 I 0.6
013-312-08 935 HARVARD WAY  10/18/2023  $1,800,000 $240.00 1991 Service Repair Garage 7,500 GC 0.8
034-032-05 905 S ROCK BLVD  09/28/2023  $2,400,000 $94.12 1973 Service Repair Garage 25,500 I 1.8
034-330-09 1400-1480 KLEPPE & 980 PACKER WAY  12/27/2023  $91,200,000 $238.06 1979 Storage Warehouse 383,100 I 8.0
004-072-20 2970 SUTRO ST  11/17/2023  $1,750,000 $257.35 1989 Storage Warehouse 6,800 MF21 0.8
020-253-08 75 E MOANA LN  11/17/2023  $2,250,000 $115.01 1977 Storage Warehouse 19,564 MU 1.0
034-070-52 655 SPICE ISLANDS DR  10/26/2023  $29,935,000 $181.51 1991 Storage Warehouse 164,918 I 8.4
082-491-08 7795 SECURITY CIR  10/13/2023  $3,636,900 $303.08 1982 Storage Warehouse 12,000 MS 1.2
004-074-11 1355 N MCCARRAN BLVD  10/10/2023  $2,700,000 $281.25 1979 Storage Warehouse 9,600 I 0.7

Call us at 775-825-4400 in Reno or 208-722-2400 in Boise for additional market information today!